| GENERAL INFO |
|
|---|
| BREEDER |
|---|
| OWNER |
|
|---|
| HEALTH |
|
|---|
| GENETIC TESTS |
|
|---|
| COAT |
|
|---|
| Sire and Dam | Grand | Great Grand | Great Great Grand |
|---|---|---|---|
| Bundy vom Funken Spiel HR10116 | Brösing's Your Gamekeeper HR10059 | Kanjuley Kygwenethan KCAA01569903 | Timbey Topeka O'kellynack KCSB4429CJ |
| Lady Kadette Ofballysax at Kanjuley KCX0095061X01 | |||
| Brosing's Just the Smallest S50365/99 | Kealdale Avondale S46543/89 | ||
| Brosing's Marie-Louise S46543/94 | |||
| Gina vom Mata Haus HR10069 | Iulius Planuslimoncello HR10046 | ||
| Bubba vom Mata Haus HR10031 | |||
| Bubba HR10134 | Alex Wheaten Lakos SRL000069 | Diana's Homestead Allstarman VDH22/0003289 | Raindeerman 22/0001394U |
| Choroschie Drusja's Tiffany 22/0002876 | |||
| Pina Kiara Novo Mesto SLR000066 | Ch Ivonhoe of Cullin Hills OHZB115 | ||
| Ch Envy Me I'm the Best Colour SLR000003 | |||
