| GENERAL INFO |
|
|---|
| BREEDER |
|---|
| OWNER |
|
|---|
| HEALTH |
|
|---|
| GENETIC TESTS |
|
|---|
| COAT |
|
|---|
| Sire and Dam | Grand | Great Grand | Great Great Grand |
|---|---|---|---|
| Cameron Hunnicut SKKS50225/2004 | Windisle Don Hugo SSKS57219/2001 | Danterri Wheaten Valli DKK10720/93 | |
| Alathea Villa of Ziva's Whaten Home | |||
| Windisle Champagne SKKS51678/98 | |||
| Extra's Pomperipossa SKKS28483/2002 | Outshine Owein de Morrigan SKKS15802/2002 | ||
| Extra's Kookai SKKS44774/98 | |||
| Hopla Rock Me Baby 22/0004254U | Diana's Homestead Allstarman VDH22/0003289 | Raindeerman 22/0001394U | |
| Choroschie Drusja's Tiffany 22/0002876 | |||
| Hopla Dream About Me DKK11816/99 | Brosing's Irresistable Mix DKK18817/93 | ||
| Gaelic - Wheaten's Dance To My Pipe DKK25687/95 | |||
