GENERAL INFO |
|
---|
BREEDER |
|
---|
OWNER |
|
---|
HEALTH |
|
---|
GENETIC TESTS |
|
---|
COAT |
---|
Sire and Dam | Grand | Great Grand | Great Great Grand |
---|---|---|---|
Braxton of Allstarman's Clan SLRSCW-000128 | Cameron Hunnicut SKKS50225/2004 | Windisle Don Hugo SSKS57219/2001 | Danterri Wheaten Valli DKK10720/93 |
Windisle Champagne SKKS51678/98 | |||
Extra's Pomperipossa SKKS28483/2002 | Outshine Owein de Morrigan SKKS15802/2002 | ||
Extra's Kookai SKKS44774/98 | |||
Hopla Rock Me Baby 22/0004254U | Diana's Homestead Allstarman VDH22/0003289 | Raindeerman 22/0001394U | |
Choroschie Drusja's Tiffany 22/0002876 | |||
Hopla Dream About Me DKK11816/99 | Brosing's Irresistable Mix DKK18817/93 | ||
Gaelic - Wheaten's Dance To My Pipe DKK25687/95 | |||
Cesy - Ziva BHR340273Imt | Bundy vom Funken Spiel HR10116 | Brösing's Your Gamekeeper HR10059 | Kanjuley Kygwenethan KCAA01569903 |
Brosing's Just the Smallest S50365/99 | |||
Gina vom Mata Haus HR10069 | Iulius Planuslimoncello HR10046 | ||
Bubba vom Mata Haus HR10031 | |||
Bubba HR10134 | Alex Wheaten Lakos SRL000069 | Diana's Homestead Allstarman VDH22/0003289 | |
Pina Kiara Novo Mesto SLR000066 | Ch Ivonhoe of Cullin Hills OHZB115 | ||
Ch Envy Me I'm the Best Colour SLR000003 |